3040 Engineer Jacket - deep indigo
Size Charts
inches
cm
Size | S | M | L | XL |
A.LENGTH | 28 | 28.3 | 28.7 | 29.1 |
B. CHEST | 21.5 | 22.4 | 23.4 | 24.4 |
C.HEM | 21.7 | 22 | 23 | 24 |
D.SLEEVE | 23 | 23.4 | 24 | 24.6 |
See measuring points on the diagram - the figures above are technical measurements that are based on the garment laid flat and are useful as a general guide only-

inches
cm
Size | XS | S | M | L | XL | XXL |
A.LENGTH | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
B. CHEST | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
C.HEM | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 | 25.4 |
D.SLEEVE | 24.6 | 25.2 | 25.8 | 27 | 27.6 |
See measuring points on the diagram - the figures above are technical measurements that are based on the garment laid flat and are useful as a general guide only-
