3001 Cord-Überhemd - anthrazit
Size Charts
inches
cm
| Size | XS | S | M | L | XL | XXL |
| A.CHEST | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.6 |
| B.LENGTH | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
| C.OVERARM | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 |
| D.HEM OPENING | 20.1 | 21.1 | 22 | 23 | 24 | 21.1 |
See measuring points on the diagram - the figures above are technical measurements that are based on the garment laid flat and are useful as a general guide only-
inches
cm
| Size | XS | S | M | L | XL | XXL |
| A.LENGTH | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
| B.CHEST | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
| C.HEM OPENING | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
| D. SLEEVE | 24 | 24.6 | 25.2 | 25.8 | 26.4 | 27 |
See measuring points on the diagram - the figures above are technical measurements that are based on the garment laid flat and are useful as a general guide only-