5005 Cord workwear pants - rust
Size Charts
inches
cm
Size | 28W | 30W | 32W | 34W | 36W | 38W | 40W |
B.INSIDE LEG | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 |
C.HIP | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 |
D.FRONT RISE INCLUDING WAISTBAND | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.4 |
E.THIGH WIDTH | 12.2 | 12.8 | 13.4 | 13.8 | 14.2 | 14.6 | 15.2 |
F.KNEE WIDTH | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
G.HEM WIDTH | 7.1 | 7.1 | 7.5 | 7.9 | 7.9 | 8.3 | 8.7 |
H.BACK RISE INCLUDING WAISTBAND | 15 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
See measuring points on the diagram below - the figures above are technical measurements that are based on the garment laid flat and are useful as a general guide only.
